|
Genus: | Megalocoleus Reuter, 1890: b 254 | ![]() |
![]() |
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Tribe | «« Phylini | Douglas & Scott, 1865: 30, 346 |
![]() |
0 (2) | 0 (1) | ||||
Genus | Megalocoleus | Reuter, 1890: b 254 | 1 | 7 | 0 (1) | 0 (1) | |||
Вложенные Таксоны | |||||||||
Species | Megalocoleus chrysotrichus | (Fieber, 1864) | 1 | 1 | |||||
Species | Megalocoleus dissimilis | (Reuter, 1876) | 1 | 1 | |||||
Species | Megalocoleus exsanguis | (Herrich-Schäffer, 1835): a: 50 | 1 | 1 | |||||
Species | Megalocoleus longirostris | (Fieber, 1861) | |||||||
Species | Megalocoleus molliculus | (Fallén, 1807): 77 | 1 | 1 | |||||
Species | Megalocoleus naso | (Reuter, 1879) | 1 | 1 | |||||
Species | Megalocoleus tanaceti | (Fallén, 1807): 77 | 1 | 1 | |||||
Synonym | Macrocoleus | Fieber, 1858: 325 |
Taxa | SubTaxa | Species | Images | Material | ||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
2 | ||||||
![]() |
|
|||||||
![]() |
|
4 | ||||||
![]() |
|
2 | ||||||
![]() |
|
6 | ||||||
![]() |
|
BugGallery v.2.2 © 2007-2025 by Boris Loboda. (Issue tracker) PHP v. 8.3.16, MySQL v. 11.8.3-MariaDB-log (mysqli).